Go to SitePoint Sale , simply enter your email address and download your free copy!
Cheers!
A Lot To Learn, Explore and Share...
| Reactions: |
Too Good :) .. Very Creative…
I like this way.. superb .. Creative guys …
Decent way of SHOWING that application is not able to handle load :D,

| Reactions: |
Using Tools -> Delete Brows…
Deletes ALL History
RunDll32.exe InetCpl.cpl,ClearMyTracksByProcess 255
Deletes History Only
RunDll32.exe InetCpl.cpl,ClearMyTracksByProcess 1
Deletes Cookies Only
RunDll32.exe InetCpl.cpl,ClearMyTracksByProcess 2
Deletes Temporary Internet Files Only
RunDll32.exe InetCpl.cpl,ClearMyTracksByProcess 8
Deletes Form Data Only
RunDll32.exe InetCpl.cpl,ClearMyTracksByProcess 16
Deletes Password History Only
RunDll32.exe InetCpl.cpl,ClearMyTracksByProcess 32
Use these as batch file
.OR.
create a shortcut using any command and place it in Windows folder .
You can use the shortcut name directly on start menu -> run
[same as Run commands e.g. services.msc] ![]()
Use this newly created shortcut directly from Run.
| Reactions: |
By using this predefined list , we can group the files which we want to ignore while committing changes.
This way our local changes related to only local deployment doesn’t get check [automatically] in with all files . We have choice to include them by selecting the check box
My CodeProject| Reactions: |
Now we can access SVN from Visual Studio :) ,
Thanks to AnkhSvn
AnkhSvn – Open Source
[http://ankhsvn.open.collab.net/]
Integrates with solutions Explorer – Icons
Integrates with solutions Explorer – SVN Commands
Integrates with solutions Explorer – Classic VSTS Look
| Reactions: |
AMD Turion™ 64 X2 Dual-Core Mobile Technology | ||||||
| Model Number | Thermal Design Power | Frequency | L2 Cache | |||
| TL-68 | 35W | 2.4 GHz | Dedicated 1M | |||
| TL-66 | 35W | 2.3 GHz | Dedicated 1M | |||
| TL-64 | 35W | 2.2 GHz | Dedicated 1M | |||
| TL-62 | 35W | 2.1 GHz | Dedicated 1M | |||
| TL-60 | 31W or 35W | 2.0 GHz | Dedicated 1M | |||
| Reactions: |
License Availability Roadmap
| Desktop Operating Systems | Date of General Availability | Direct OEM and Retail License Availability (end date) | System Builder License Availability (end date) |
| MS DOS 6.xx | June 1, 1994 | November 30, 2001 | November 30, 2001 |
| Windows 95 | August 15, 1995 | December 31, 2000 | December 31, 2001 |
| Windows NT Workstation 4.xx | July 29, 1996 | June 30, 2002 | June 30, 2003 |
| Windows 98 | June 30, 1998 | June 30, 2002 | November 30, 20031 |
| Windows 98 SE | June 30, 1999 | June 30, 2002 | March 31, 20041 |
| Windows Millennium Edition (Windows Me) | December 31, 2000 | December 31, 2003 | June 30, 2004 |
| Windows 2000 Professional | March 31, 2000 | March 31, 2004 | March 31, 2005 |
| Windows XP Professional | December 31, 2001 | June 30, 2008 | January 31, 2009 |
| Windows XP Tablet PC Edition | February 11, 2003 | June 30, 2008 | January 31, 2009 |
| Windows XP Professional x64 Edition | April 25, 2005 | June 30, 2008 | January 31, 2009 |
| Windows XP Home Edition | December 31, 2001 | June 30, 2008 | January 31, 2009 |
| Windows XP Media Center Edition2 | October 28, 2002 | June 30, 2008 | January 31, 2009 |
This is part of my notes, I took in Vinod's session organized by BDotNet Group (Bangalore Dot Net Group). This article is not formatted well, sorry for that, feel free to ask if you have any doubts.
Microsoft Outlook 2007
| Reactions: |
| Reactions: |